This study examines baseline clinical measurements and how well they predict one-year disease progression in patients with diabetes.
| Column | Kind | Missing | Distinct |
|---|---|---|---|
| disease_progression | numeric | 0 | 214 |
| bmi | numeric | 0 | 163 |
| blood_pressure | numeric | 0 | 100 |
| age | numeric | 0 | 58 |
| sex | numeric | 0 | 2 |
| s1 | numeric | 0 | 141 |
| s2 | numeric | 0 | 302 |
| s3 | numeric | 0 | 63 |
| s4 | numeric | 0 | 66 |
| s5 | numeric | 0 | 159 |
| s6 | numeric | 0 | 56 |
Detected a correlational design with 11 analyzable variable(s) and 3 analytical question(s). Recommended 3 statistical test(s). Estimated cost: 46 credits.
| n | max | min | std | mean | mode | range | median | variable | variance |
|---|---|---|---|---|---|---|---|---|---|
| 442 | 346 | 25 | 77.093 | 152.133 | 72 | 321 | 140.500 | disease_progression | 5943.331 |
| 442 | 42.200 | 18 | 4.418 | 26.376 | 23.500 | 24.200 | 25.700 | bmi | 19.520 |
| 442 | 133 | 62 | 13.831 | 94.647 | 83 | 71 | 93 | blood_pressure | 191.304 |
The result is statistically significant (p = 0.0000 < 0.05).
| t | vif | coef | term | p value | std err |
|---|---|---|---|---|---|
| -9.158 | — | -203.623 | intercept | 0.000 | 22.234 |
| 12.089 | 1.185 | 8.519 | bmi | 0.000 | 0.705 |
| 6.152 | 1.185 | 1.385 | blood_pressure | 0.000 | 0.225 |
The result is statistically significant (p = 0.0000 < 0.05).
Tests used · Results · Discussion — generated from the computed statistics.
Bring your problem statement, objectives, and a dataset — thericerca does the rest.
Get started →