This study explores the chemical composition of wines and the latent structure underlying the measured constituents.
| Column | Kind | Missing | Distinct |
|---|---|---|---|
| alcohol | numeric | 0 | 126 |
| malic_acid | numeric | 0 | 133 |
| ash | numeric | 0 | 79 |
| alcalinity_of_ash | numeric | 0 | 63 |
| magnesium | numeric | 0 | 53 |
| total_phenols | numeric | 0 | 97 |
| flavanoids | numeric | 0 | 132 |
| nonflavanoid_phenols | numeric | 0 | 39 |
| proanthocyanins | numeric | 0 | 101 |
| color_intensity | numeric | 0 | 132 |
| hue | numeric | 0 | 78 |
| od280/od315_of_diluted_wines | numeric | 0 | 122 |
| proline | numeric | 0 | 121 |
Detected a correlational design with 13 analyzable variable(s) and 3 analytical question(s). Recommended 3 statistical test(s). Estimated cost: 48 credits.
| n | max | min | std | mean | mode | range | median | variable | variance |
|---|---|---|---|---|---|---|---|---|---|
| 178 | 14.830 | 11.030 | 0.812 | 13.001 | 12.370 | 3.800 | 13.050 | alcohol | 0.659 |
| 178 | 3.880 | 0.980 | 0.626 | 2.295 | 2.200 | 2.900 | 2.355 | total_phenols | 0.392 |
| 178 | 5.080 | 0.340 | 0.999 | 2.029 | 2.650 | 4.740 | 2.135 | flavanoids | 0.998 |
| 178 | 13 | 1.280 | 2.318 | 5.058 | 2.600 | 11.720 | 4.690 | color_intensity | 5.374 |
The result is statistically significant (p = 0.0000 < 0.05).
| item | factor 1 |
|---|---|
| total_phenols | -0.873 |
| flavanoids | -1.000 |
| nonflavanoid_phenols | 0.531 |
| proanthocyanins | -0.665 |
| hue | -0.506 |
Extracted 1 factor(s) (Kaiser criterion); 54.9% variance explained.
Tests used · Results · Discussion — generated from the computed statistics.
Bring your problem statement, objectives, and a dataset — thericerca does the rest.
Get started →