This study examines the morphological measurements of iris flowers and how the sepal and petal dimensions relate to one another.
| Column | Kind | Missing | Distinct |
|---|---|---|---|
| sepal_length | numeric | 0 | 35 |
| sepal_width | numeric | 0 | 23 |
| petal_length | numeric | 0 | 43 |
| petal_width | numeric | 0 | 22 |
| species | categorical | 0 | 3 |
Detected a correlational design with 5 analyzable variable(s) and 4 analytical question(s). Recommended 2 statistical test(s). Estimated cost: 35 credits.
| n | max | min | std | mean | mode | range | median | variable | variance |
|---|---|---|---|---|---|---|---|---|---|
| 150 | 7.900 | 4.300 | 0.828 | 5.843 | 5 | 3.600 | 5.800 | sepal_length | 0.686 |
| 150 | 4.400 | 2 | 0.436 | 3.057 | 3 | 2.400 | 3 | sepal_width | 0.190 |
| 150 | 6.900 | 1 | 1.765 | 3.758 | 1.400 | 5.900 | 4.350 | petal_length | 3.116 |
| 150 | 2.500 | 0.100 | 0.762 | 1.199 | 0.200 | 2.400 | 1.300 | petal_width | 0.581 |
The result is statistically significant (p = 0.0000 < 0.05).
The result is statistically significant (p = 0.0000 < 0.05).
The result is statistically significant (p = 0.0414 < 0.05).
Tests used · Results · Discussion — generated from the computed statistics.
Bring your problem statement, objectives, and a dataset — thericerca does the rest.
Get started →