This study examines student academic outcomes.
| Column | Kind | Missing | Distinct |
|---|---|---|---|
| respondent | numeric | 0 | 40 |
| gender | categorical | 0 | 2 |
| civil_status | categorical | 0 | 3 |
| program | categorical | 0 | 3 |
| age | numeric | 0 | 40 |
| study_hours | numeric | 0 | 10 |
| gpa | numeric | 0 | 40 |
| satisfaction | numeric | 0 | 5 |
Detected a comparative design with 7 analyzable variable(s) and 7 analytical question(s). Recommended 6 statistical test(s). Estimated cost: 63 credits.
| n | max | min | std | mean | mode | range | median | variable | variance |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 57 | 18 | 11.690 | 37.500 | 18 | 39 | 37.500 | age | 136.667 |
| 40 | 32 | 5 | 8.727 | 18.500 | 5 | 27 | 18.500 | study_hours | 76.154 |
| 40 | 3.970 | 1.570 | 0.748 | 2.728 | 1.570 | 2.400 | 2.720 | gpa | 0.559 |
The result is statistically significant (p = 0.0220 < 0.05).
The result is not statistically significant (p = 0.6137 >= 0.05).
| n | std | mean | group |
|---|---|---|---|
| 13 | 0.751 | 2.692 | A |
| 13 | 0.760 | 2.754 | B |
| 14 | 0.788 | 2.736 | C |
The result is not statistically significant (p = 0.9774 >= 0.05).
| n | std | mean | group |
|---|---|---|---|
| 13 | 8.903 | 19.538 | A |
| 13 | 8.707 | 18.846 | B |
| 14 | 9.074 | 17.214 | C |
The result is not statistically significant (p = 0.7845 >= 0.05).
| row | Single | Married | Widowed |
|---|---|---|---|
| F | 7 | 7 | 6 |
| M | 6 | 7 | 7 |
The result is not statistically significant (p = 0.9260 >= 0.05).
| A | B | C | row |
|---|---|---|---|
| 7 | 6 | 7 | F |
| 6 | 7 | 7 | M |
The result is not statistically significant (p = 0.9260 >= 0.05).
Tests used · Results · Discussion — generated from the computed statistics.
Bring your problem statement, objectives, and a dataset — thericerca does the rest.
Get started →