This study examines whether a stress-management programme changes participants' anxiety, comparing each participant's pre-test and post-test scores.
| Column | Kind | Missing | Distinct |
|---|---|---|---|
| participant | categorical | 0 | 32 |
| phase | categorical | 0 | 2 |
| anxiety_score | numeric | 0 | 63 |
Detected a comparative design with 2 analyzable variable(s) and 2 analytical question(s). Recommended 2 statistical test(s). Estimated cost: 29 credits.
| n | max | min | std | mean | mode | range | median | variable | variance |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 65.700 | 29.700 | 8.355 | 46.938 | 34.900 | 36 | 47.700 | anxiety_score | 69.804 |
| n | std | mean | group |
|---|---|---|---|
| 32 | 7.511 | 42.472 | post-test |
| 32 | 6.654 | 51.403 | pre-test |
The result is statistically significant (p = 0.0000 < 0.05).
Tests used · Results · Discussion — generated from the computed statistics.
Bring your problem statement, objectives, and a dataset — thericerca does the rest.
Get started →