This study examines how participants' reaction time changes over a training programme, with the same participants measured repeatedly at three sessions.
| Column | Kind | Missing | Distinct |
|---|---|---|---|
| participant | categorical | 0 | 30 |
| session | categorical | 0 | 3 |
| reaction_time_ms | numeric | 0 | 87 |
Detected a comparative design with 2 analyzable variable(s) and 2 analytical question(s). Recommended 2 statistical test(s). Estimated cost: 29 credits.
| n | max | min | std | mean | mode | range | median | variable | variance |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 591.200 | 387.100 | 42.785 | 498.759 | 446.200 | 204.100 | 501.450 | reaction_time_ms | 1830.571 |
| n | std | mean | condition |
|---|---|---|---|
| 30 | 37.110 | 525.680 | baseline |
| 30 | 37.295 | 499.127 | week_4 |
| 30 | 36.465 | 471.470 | week_8 |
The result is statistically significant (p = 0.0000 < 0.05).
Tests used · Results · Discussion — generated from the computed statistics.
Bring your problem statement, objectives, and a dataset — thericerca does the rest.
Get started →